Flux configuration for my Kubernetes cluster
Go to file
Tyler Perkins 2bada4ec6e
All checks were successful
continuous-integration/drone/push Build is passing
Add services
2024-05-18 14:38:33 -04:00
authentik Add authentik 2024-05-18 14:14:58 -04:00
base Add local-ai-ns 2024-05-05 13:46:16 -04:00
flux-system Add Flux v2.3.0 component manifests 2024-05-18 02:37:32 +00:00
grocy Add services 2024-05-18 14:38:33 -04:00
homarr Add services 2024-05-18 14:38:33 -04:00
img Update README 2024-05-03 22:48:17 -04:00
immich Add services 2024-05-18 14:38:33 -04:00
invidious Add services 2024-05-18 14:38:33 -04:00
longhorn Add longhorn 2024-05-17 23:10:00 -04:00
metallb remove metallb config 2024-05-17 23:41:09 -04:00
metallb-config Add metallb config 2024-05-17 23:44:02 -04:00
navidrome Remove spotify config on navidrome 2024-05-18 13:32:08 -04:00
nvidia Add back nvidia 2024-05-17 23:32:15 -04:00
pgadmin fix syntax 2024-05-18 13:58:13 -04:00
plex Update secret 2024-05-18 13:16:43 -04:00
postgresql Add postgresql 2024-05-18 13:50:23 -04:00
redis Add redis 2024-05-18 14:10:39 -04:00
redis-insight Add redis 2024-05-18 14:10:39 -04:00
sealed-secrets Add precommit 2023-12-02 21:51:04 -05:00
.drone.yml Update ntfy notification 2023-10-01 13:59:56 -04:00
.gitignore Add gitignore 2023-10-01 17:53:20 -04:00
.pre-commit-config.yaml Update README 2024-05-03 22:48:17 -04:00
.sourceignore Add drone file 2023-12-02 21:55:57 -05:00
pub-cert.pem Add postgresql 2023-10-01 20:08:57 -04:00
README.md Update README 2024-05-03 22:48:17 -04:00
setup.sh Append more verbs to git verbs 2024-01-09 20:11:30 -05:00

Gluttony-Cluster

Build Status

A Flux repo describing my current at home kubernetes cluster.

Hardware

  • Nodes
    • 3 x86_64
    • 2 ARM nodes
    • 1 Dedicated reverse proxy
  • Storage
    • 64TB ZFS pool (Media)
    • 6TB of replicated storage (Configuration)
    • 2TB of NVME ZFS Cache
  • Compute
    • Ryzen 5 5500
    • i7-13700K
    • Core 2 Duo
  • Memory
    • 136 GB of DDR5 across 3 nodes
  • GPU
    • RTX 3090 (Machine Learning)
    • RTX 3080 (Machine Learning)
    • RTX 2060 (Machine Learning)
    • GTX 1060 (Stream Transcoding)
  • Networking
    • 1Gbps Inter-node Networking
    • TL-SG3428 Switch
    • R7000 Nighthawk running DDWRT
  • Power
    • Dedicated 1500W ciruit breaker
    • 1100VA UPS

server rack network switch zfs pool

Hosted Version

Find the actual, in production version of this repo on my Gitea Repository. Here you will also find in use issues denoting things I plan to add to this repository.

Find the mirror of this repository on Github.