Update for 11-11-21 13:15
This commit is contained in:
parent
c75096182f
commit
ae2bdb8918
@ -25,6 +25,7 @@ _Ideas.md and Classes.md are encrypted, so these links will not work_
|
||||
* [[tech/unix|Unix]] - Gentoo and other unix systems
|
||||
* [[tech/3D_printing|3D Printing]] - Print objects from plastic
|
||||
* [[tech/android|Android]]
|
||||
* [[tech/Ham|Ham]] - Ham radio
|
||||
* [[tech/misc|Misc]] - Miscellaneous tools
|
||||
|
||||
== [[lang/index|Languages]] ==
|
||||
|
28
tech/Ham.wiki
Normal file
28
tech/Ham.wiki
Normal file
@ -0,0 +1,28 @@
|
||||
= Ham =
|
||||
|
||||
Ham radio is the licensing procedure to become a radio operator.
|
||||
|
||||
This will act as my place to study for my exam.
|
||||
|
||||
== Different types of radio ==
|
||||
|
||||
The following are the Public Use radio bands
|
||||
|
||||
| Service | Channels | Use | Range |
|
||||
------------------------------------
|
||||
| Citizens | 40 | Private | 10+ miles |
|
||||
| Marine VHF | 50 | Maritime | 20+ miles |
|
||||
| Family Raido Service | 22 | Personal | 2 miles |
|
||||
| Multi use | 5 | Personal | 5+ miles |
|
||||
|
||||
== Jargon ==
|
||||
|
||||
| Term | Meaning |
|
||||
------------------
|
||||
| CQ | General call |
|
||||
| QTH | Whats your location |
|
||||
| CW | Morse code |
|
||||
|
||||
== Frequency Ranges ==
|
||||
|
||||
see [[frequency_range]]
|
15
tech/frequency_range.wiki
Normal file
15
tech/frequency_range.wiki
Normal file
@ -0,0 +1,15 @@
|
||||
= Frequency Range =
|
||||
|
||||
The Frequency ranges of radio are broken into several bands that are named and
|
||||
standardized. They appear below
|
||||
|
||||
| Name | Abbreviation | Range | Notes |
|
||||
---------------------------------------
|
||||
| Very Low Freq | VLF | 3khz - 30khz | |
|
||||
| Low Freq | LF | 30khz - 300khz | |
|
||||
| Medium Freq | MF | 300khz - 3mhz | AM Radio |
|
||||
| High Freq | HF | 3mhz - 30mhz | Shortwave |
|
||||
| Very High Freq | VHF | 30mhz - 300mhz | VHF TV, FM radio |
|
||||
| Ultra High Freq | UHF | 300mhz - 3ghz | UHF TV, 3G/4G |
|
||||
| | | | |
|
||||
|
Loading…
Reference in New Issue
Block a user