30 lines
1.0 KiB
Plaintext
30 lines
1.0 KiB
Plaintext
= Frequency Range =
|
|
|
|
The Frequency ranges of radio are broken into several bands that are named and
|
|
standardized. They appear below
|
|
|
|
| Name | Abbreviation | Range | Notes |
|
|
---------------------------------------
|
|
| Very Low Freq | VLF | 3khz - 30khz | |
|
|
| Low Freq | LF | 30khz - 300khz | |
|
|
| Medium Freq | MF | 300khz - 3mhz | AM Radio |
|
|
| High Freq | HF | 3mhz - 30mhz | Shortwave, 10m to 1m |
|
|
| Very High Freq | VHF | 30mhz - 300mhz | VHF TV, FM radio, 1000cm to 100cm |
|
|
| Ultra High Freq | UHF | 300mhz - 3ghz | UHF TV, 3G/4G, 100cm to 30cm |
|
|
| Super High Freq | SHF | 3ghz - 30ghz | |
|
|
| Extreme High Freq | EHF | 30ghz - 300ghz | |
|
|
|
|
To calculate a wavelength from a frequency
|
|
|
|
WL = c / f
|
|
|
|
Where WL is wavelength,
|
|
c is speed of light (3 * 10^8 m/s)
|
|
f is frequency
|
|
|
|
A shorthand is
|
|
|
|
WL = 300 / f
|
|
|
|
Where f is in Mhz
|