35 lines
1.1 KiB
Plaintext
35 lines
1.1 KiB
Plaintext
= Technology =
|
|
|
|
== General Tech ==
|
|
|
|
* [[tech/security|Security]] - Security tools and techniques
|
|
* [[tech/development|Development]] - Development tools
|
|
* [[tech/graphics|Graphics]] - The principles of graphics and visuals
|
|
* [[tech/algorithms|Algorithms & Datastructures]] - Algorithms and Data structures
|
|
* [[tech/databases|Databases & SQL]] - Databases and SQL
|
|
* [[tech/os|Operating Systems Design]] - Basic building blocks of an OS
|
|
* [[tech/embedded|Embedded Programming]] - Embedded Systems like arduinos and (kinda) pi's
|
|
* [[tech/electronics|Digital and Analog]] - Digital and analog electronics
|
|
* [[tech/unix|Unix]] - Gentoo and other unix systems
|
|
* [[tech/3D_printing|3D Printing]] - Print objects from plastic
|
|
* [[tech/android|Android]]
|
|
* [[tech/Ham|Ham]] - Ham radio
|
|
* [[tech/misc|Misc]] - Miscellaneous tools
|
|
* [[tech/Web3|Web3]] - Web3 and decentralization
|
|
|
|
== Languages ==
|
|
|
|
* [[C|C]]
|
|
* [[C++|C++]]
|
|
* [[C-sharp|C#]]
|
|
* [[Python|Python]]
|
|
* [[Bash|Bash]]
|
|
* [[HTML|HTML]]
|
|
* [[CSS|CSS]]
|
|
* [[Javascript|Javascript]]
|
|
* [[PHP|PHP]]
|
|
* [[Rust|Rust]]
|
|
* [[Go|Go]]
|
|
* [[sql|SQL]]
|
|
* [[x86|x86]]
|