Flux configuration for my Kubernetes cluster
Go to file
Tyler Perkins 495a7a54d4
All checks were successful
continuous-integration/drone/push Build is passing
Add navidrome
2024-05-03 22:14:04 -04:00
base Add openwebui namespace 2024-04-13 23:50:41 -04:00
flux-system Add Flux v2.2.3 component manifests 2024-04-29 00:30:55 +00:00
longhorn Add back longhorn 2024-04-29 21:28:52 -04:00
metallb Add ipaddress pool 2024-04-29 20:47:29 -04:00
navidrome Add navidrome 2024-05-03 22:14:04 -04:00
nvidia Add back nvidia operator 2024-04-29 20:50:54 -04:00
pgadmin Add postgresql 2024-05-01 20:39:27 -04:00
plex Add plex claim 2024-05-01 19:53:30 -04:00
postgresql Update pvc name 2024-05-03 21:02:01 -04:00
redis Add redis 2024-05-03 22:10:58 -04:00
redis-insight Add redis insight 2024-05-03 21:32:53 -04:00
sealed-secrets Add precommit 2023-12-02 21:51:04 -05:00
.drone.yml Update ntfy notification 2023-10-01 13:59:56 -04:00
.gitignore Add gitignore 2023-10-01 17:53:20 -04:00
.pre-commit-config.yaml Add pre-commit checks 2023-12-23 20:07:26 -05:00
.sourceignore Add drone file 2023-12-02 21:55:57 -05:00
pub-cert.pem Add postgresql 2023-10-01 20:08:57 -04:00
README.md Add precommit 2023-12-02 21:51:04 -05:00
setup.sh Append more verbs to git verbs 2024-01-09 20:11:30 -05:00

Gluttony-Cluster

Build Status

A Flux repo describing my current at home kubernetes cluster.

Find the actual, in production version of this repo on my Gitea Repository. Here you will also find in use issues denoting things I plan to add to this repository.

Find the mirror of this repository on Github.