Go to file
2020-08-08 20:57:56 -04:00
3-25-20 Inital Commit 2020-08-07 23:28:56 -04:00
3-26-20 Inital Commit 2020-08-07 23:28:56 -04:00
3-27-20 Inital Commit 2020-08-07 23:28:56 -04:00
3-30-20 Inital Commit 2020-08-07 23:28:56 -04:00
3-31-20 Inital Commit 2020-08-07 23:28:56 -04:00
4-1-20 Inital Commit 2020-08-07 23:28:56 -04:00
4-2-20 Inital Commit 2020-08-07 23:28:56 -04:00
7-7-20 Inital Commit 2020-08-07 23:28:56 -04:00
8-7-20 Inital Commit 2020-08-07 23:28:56 -04:00
8-8-20 Add 8-8-20 2020-08-08 20:57:56 -04:00
Overview.txt Inital Commit 2020-08-07 23:28:56 -04:00
README.md Update README.md 2020-08-08 00:06:21 -04:00

Satellite

This is me attempting to rip images off of the satellites NOAA-19 and NOAA-15

All of the folders are named off of the date that the reading happened. The file with the same name is the writeup. Feel free to look through the images and watch the progress! Ill try to upload every time I do an attempt, as well as post pictures of my equipment.

All recordings of the flybys can be found in the .wav files. The satellite is the "tik-tok" sound playing, which most often starts 30%-40% of the way into the recording.

Here are some sample images:

Most recent attempt (8-7-2020)(with state lines drawn) noaa-19-8-7-20-w-states

Most recent attempt (8-7-2020) noaa-19-8-7-20

First attempt (3-25-2020) noaa-19-3-25-20

Info on the satellites:

  • NOAA-19

    • Broadcast: 137.1Mhz
    • Width: 37.5Khz
  • NOAA-15

    • Broadcast: 137.62Mhz
    • Width: 37.5Khz

Tools needed:

  • HackRF
  • Dipole Antenna Kit
  • Computer

Software used:

  • Cubic-SDR
  • WXtoImg

BaseStation:

  • Cuyahoga Falls, OH
  • ~1024m