mirror of
				https://github.com/Clortox/tylerperkins.xyz.git
				synced 2025-07-17 14:42:11 +00:00 
			
		
		
		
	Update home page about content
This commit is contained in:
		
							parent
							
								
									e479f21fe9
								
							
						
					
					
						commit
						8c6dc0c101
					
				| @ -4,18 +4,20 @@ | ||||
|             { | ||||
|                 "value": "Software developer with a passion for literally just about everything." | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Employed as a full stack developer at Etactics Inc, with a focus on back end development and system architecture." | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Aspiring postmath; Jack of all trades, master of few." | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Full stack developer at Etactics Inc, with a focus on back end development and system architecture." | ||||
|                 "value": "Passion for software design, low level systems, and hyper-technical miuite details. Love reading an RFC proposal to unwind for the night, or to start my day with my current textbook of choice." | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Passion for low level software, embedded systems, software architecture, and machine learning." | ||||
|                 "value": "Currently persuing a Masters in Computer Science." | ||||
|             } | ||||
| 
 | ||||
|         ], | ||||
|         "Hobbies": [ | ||||
|         "Interests": [ | ||||
|             { | ||||
|                 "value": "Software Architecture" | ||||
|             }, | ||||
| @ -24,6 +26,60 @@ | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Back End Development" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Web Design" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Welding" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Woodworking" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Aviation" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Cars and Small Engines" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Philosophy" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Ham Radio (CQCQCQ KE8TIZ CQCQCQ)" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Chemistry" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Mathematics" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Firearms" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Coffee" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Botany" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Homesteading" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Self-Sufficiency" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Embedded Systems" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Computer Engineering" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Artifical Intelligence (Language Models)" | ||||
|             }, | ||||
|             { | ||||
|                 "value": "Cryptocurrencies (Monero)" | ||||
|             } | ||||
|         ] | ||||
|     } | ||||
|  | ||||
| @ -8,39 +8,47 @@ | ||||
|         </div> | ||||
|     </div> | ||||
|     <div class="homepage-card"> | ||||
|         <h1 data-show="about-description" data-value="uname -a" class="typewriter card-title">~ $ </h1> | ||||
|         <div> | ||||
|             <h1 data-show="about-description" data-value="uname -a" class="typewriter card-title">~ $ </h1> | ||||
|             <br/> | ||||
|             <small>AKA About for non-nerds</small> | ||||
|         </div> | ||||
|         <div class="about-grid"> | ||||
|             <div id="about-description" class="about-description"> | ||||
|                 {{ range .Site.Data.index.About.Content }} | ||||
|                     <p data-value="{{ .value }}"></p> | ||||
|                 {{ end }} | ||||
|             </div> | ||||
|             <div class="hobbies"> | ||||
|                 <p data-show="about-hobbies" data-value="cat hobbies.txt | less" class="typewriter">~ $ </p> | ||||
|                 <div id="about-hobbies"> | ||||
|                     {{ range .Site.Data.index.About.Hobbies }} | ||||
|                         <p data-value="{{ .value }}"></p> | ||||
|             <div class="mini-terminal"> | ||||
|                 <p data-show="about-interests" data-value="cat interests.txt | less" class="typewriter">~ $ </p> | ||||
|                 <div id="about-interests"> | ||||
|                     {{ range .Site.Data.index.About.Interests }} | ||||
|                         <p class="terminal-text" data-value="{{ .value }}"></p> | ||||
|                     {{ end }} | ||||
|                 </div> | ||||
|             </div> | ||||
|         </div> | ||||
|     </div> | ||||
|     <!-- | ||||
| 
 | ||||
|     <div class="homepage-card"> | ||||
|         <h1 to-show="about-description" data-value="uname -a" class="typewriter">~ $ </h1> | ||||
|         <div> | ||||
|             <h1 data-show="about-description" data-value="uname -a" class="typewriter card-title">~ $ </h1> | ||||
|             <small>AKA About for non-nerds</small> | ||||
|         </div> | ||||
|         <div class="about-grid"> | ||||
|             <div id="about-description"> | ||||
|             <p>Software developer with a passion for literally just about | ||||
|             everything.</p> | ||||
|             <p>Aspiring postmath; Jack of all trades, master of few.</p> | ||||
|             <p>Full stack developer at Etactics Inc.</p> | ||||
|             <p>Passion for low level software, embedded systems, software | ||||
|             architecture, and machine learning.</p> | ||||
|             <div id="about-description" class="about-description"> | ||||
|                 {{ range .Site.Data.index.About.Content }} | ||||
|                     <p data-value="{{ .value }}"></p> | ||||
|                 {{ end }} | ||||
|             </div> | ||||
|             <div class="hobbies"> | ||||
|                 <p data-value="cat hobbies.txt | less" class="typewriter">~ $ </p> | ||||
|             <div class="mini-terminal"> | ||||
|                 <p data-show="about-interests" data-value="cat interests.txt | less" class="typewriter">~ $ </p> | ||||
|                 <div id="about-interests"> | ||||
|                     {{ range .Site.Data.index.About.Interests }} | ||||
|                         <p class="terminal-text" data-value="{{ .value }}"></p> | ||||
|                     {{ end }} | ||||
|                 </div> | ||||
|             </div> | ||||
|         </div> | ||||
|     </div> | ||||
|     --> | ||||
| {{ end }} | ||||
|  | ||||
| @ -121,7 +121,13 @@ html { | ||||
|     white-space: pre-wrap; | ||||
| } | ||||
| 
 | ||||
| .hobbies { | ||||
| .terminal-text { | ||||
|     word-wrap: break-word; | ||||
|     margin-top: 0.2em; | ||||
|     margin-bottom: 0.2em; | ||||
| } | ||||
| 
 | ||||
| .mini-terminal { | ||||
|     background-color: black; | ||||
|     height: 100%; | ||||
|     padding: 10px; | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 Tyler Perkins
						Tyler Perkins